| Call OI | Call LTP | Strike | Put LTP | Put OI |
|---|---|---|---|---|
| 175,916 | 270.8 | 24000 | 53.6 | 206,280 |
| 342,203 | 235.2 | 24100 | 96.6 | 287,754 |
| 475,137 | 191.1 | 24200 | 133.5 | 438,809 |
| 463,857 | 157.5 | 24300 | 158.9 | 191,875 |
| 249,026 | 128.6 | 24400 | 201.6 | 469,704 |
| 113,952 | 84.8 | 24500 | 233.7 | 133,999 |
Based on current IV (18.5%) being below 30-day average (21.2%), consider option buying strategies. Momentum indicators suggest bullish momentum. Premium decay favorable for debit spreads.